<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Lets Make Food and Wine</title>
	<atom:link href="http://blog.letsmakefoodandwine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.letsmakefoodandwine.com</link>
	<description>... the winemaking site where anything can be found!</description>
	<pubDate>Thu, 11 Mar 2010 22:47:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About Us by Maria</title>
		<link>http://blog.letsmakefoodandwine.com/about/comment-page-1/#comment-1139</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?page_id=2#comment-1139</guid>
		<description>Great questions Kurt!
The sharp or bitter taste might be from having pits/stems inside the batch. You could try adding some wine conditioner to it at the final stages. 
1. It's always good to have it in a warmer temperature when fermenting and then once racked in a cooler location (like a fruit cellar) 
2. I personally prefer glass. But that's just because I don't like plastics. But to save some money, I would ferment  in the plastic and transfer into the glass for storage/ bulk aging
3. Depending on the yeast used. For the yeast we sell 1 pkg is good for up to 5Gals.</description>
		<content:encoded><![CDATA[<p>Great questions Kurt!<br />
The sharp or bitter taste might be from having pits/stems inside the batch. You could try adding some wine conditioner to it at the final stages.<br />
1. It&#8217;s always good to have it in a warmer temperature when fermenting and then once racked in a cooler location (like a fruit cellar)<br />
2. I personally prefer glass. But that&#8217;s just because I don&#8217;t like plastics. But to save some money, I would ferment  in the plastic and transfer into the glass for storage/ bulk aging<br />
3. Depending on the yeast used. For the yeast we sell 1 pkg is good for up to 5Gals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Kurt Schember</title>
		<link>http://blog.letsmakefoodandwine.com/about/comment-page-1/#comment-1114</link>
		<dc:creator>Kurt Schember</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?page_id=2#comment-1114</guid>
		<description>This is in reference to the recipe i found on your web site for sour cherry wine.

I have been trying to make wine for two years now.  In different recipes for sour cherry wine i have tried my wine has always come out "bitter" or "sharp" tasting. would this have anything to do with the acid content in the wine? or is it something that i am doing wrong.  this recipe is about the same as what i have tried in the past.  I have some other questions as well.
1.  When either in primary or secondary fermentors, do they have to be kept in a dark place and at a certian tempature?
2.  I only have one glass 5 gallon fermentor and the rest are 5 gallon water bottles.  it there a difference between the two?
3.  If I make a 5 gallon batch will i need to use 5 packets of yeast?</description>
		<content:encoded><![CDATA[<p>This is in reference to the recipe i found on your web site for sour cherry wine.</p>
<p>I have been trying to make wine for two years now.  In different recipes for sour cherry wine i have tried my wine has always come out &#8220;bitter&#8221; or &#8220;sharp&#8221; tasting. would this have anything to do with the acid content in the wine? or is it something that i am doing wrong.  this recipe is about the same as what i have tried in the past.  I have some other questions as well.<br />
1.  When either in primary or secondary fermentors, do they have to be kept in a dark place and at a certian tempature?<br />
2.  I only have one glass 5 gallon fermentor and the rest are 5 gallon water bottles.  it there a difference between the two?<br />
3.  If I make a 5 gallon batch will i need to use 5 packets of yeast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dried Elderberry Wine Recipe by Lets Make Food and Wine » Dried Elderberry Wine Recipe</title>
		<link>http://blog.letsmakefoodandwine.com/2009/06/dried-elderberry-wine-recipe/comment-page-1/#comment-1010</link>
		<dc:creator>Lets Make Food and Wine » Dried Elderberry Wine Recipe</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=321#comment-1010</guid>
		<description>[...] Read more here: Lets Make Food and Wine » Dried Elderberry Wine Recipe [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here: Lets Make Food and Wine » Dried Elderberry Wine Recipe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sour Cherry Wine Recipe by Fran</title>
		<link>http://blog.letsmakefoodandwine.com/2009/06/sour-cherry-wine-recipe/comment-page-1/#comment-808</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=247#comment-808</guid>
		<description>I have been cooking with tart cherries for the past six months. They are a great addition to any of the recipes I have used them. They add a good zing to the taste. I recently discovered a free tart cherry book (with tart cherry recipes). It is a good book and best of all it is free. It is called Tart Cherry Health Report. Here is a link if you are interested: http://www.traversebayfarms.com</description>
		<content:encoded><![CDATA[<p>I have been cooking with tart cherries for the past six months. They are a great addition to any of the recipes I have used them. They add a good zing to the taste. I recently discovered a free tart cherry book (with tart cherry recipes). It is a good book and best of all it is free. It is called Tart Cherry Health Report. Here is a link if you are interested: <a href="http://www.traversebayfarms.com" rel="nofollow">http://www.traversebayfarms.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Hydrometer by Lets Make Food and Wine &#187; Apple Cider</title>
		<link>http://blog.letsmakefoodandwine.com/2008/12/using-a-hydrometer/comment-page-1/#comment-628</link>
		<dc:creator>Lets Make Food and Wine &#187; Apple Cider</dc:creator>
		<pubDate>Thu, 14 May 2009 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=30#comment-628</guid>
		<description>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</description>
		<content:encoded><![CDATA[<p>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Hydrometer by Lets Make Food and Wine &#187; Apple/Spiced Wine Recipe</title>
		<link>http://blog.letsmakefoodandwine.com/2008/12/using-a-hydrometer/comment-page-1/#comment-627</link>
		<dc:creator>Lets Make Food and Wine &#187; Apple/Spiced Wine Recipe</dc:creator>
		<pubDate>Thu, 14 May 2009 18:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=30#comment-627</guid>
		<description>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</description>
		<content:encoded><![CDATA[<p>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Hydrometer by Lets Make Food and Wine &#187; Apple Wine (Full Body) Recipe</title>
		<link>http://blog.letsmakefoodandwine.com/2008/12/using-a-hydrometer/comment-page-1/#comment-626</link>
		<dc:creator>Lets Make Food and Wine &#187; Apple Wine (Full Body) Recipe</dc:creator>
		<pubDate>Thu, 14 May 2009 18:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=30#comment-626</guid>
		<description>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</description>
		<content:encoded><![CDATA[<p>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Hydrometer by Lets Make Food and Wine &#187; Apple Wine (Medium Body) Recipe</title>
		<link>http://blog.letsmakefoodandwine.com/2008/12/using-a-hydrometer/comment-page-1/#comment-625</link>
		<dc:creator>Lets Make Food and Wine &#187; Apple Wine (Medium Body) Recipe</dc:creator>
		<pubDate>Thu, 14 May 2009 18:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=30#comment-625</guid>
		<description>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</description>
		<content:encoded><![CDATA[<p>[...] daily. Check specific gravity. When ferment reaches S.G. of 1.040 (3-5 days) siphon wine off sediment into glass jug secondary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Hydrometer by Lets Make Food and Wine &#187; Dandelion Wine Recipe</title>
		<link>http://blog.letsmakefoodandwine.com/2008/12/using-a-hydrometer/comment-page-1/#comment-534</link>
		<dc:creator>Lets Make Food and Wine &#187; Dandelion Wine Recipe</dc:creator>
		<pubDate>Mon, 11 May 2009 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=30#comment-534</guid>
		<description>[...] want the Specific Gravity to be at [...]</description>
		<content:encoded><![CDATA[<p>[...] want the Specific Gravity to be at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Hydrometer by Lets Make Food and Wine &#187; Homemade Cranberry Fruit Wine</title>
		<link>http://blog.letsmakefoodandwine.com/2008/12/using-a-hydrometer/comment-page-1/#comment-213</link>
		<dc:creator>Lets Make Food and Wine &#187; Homemade Cranberry Fruit Wine</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmakefoodandwine.com/?p=30#comment-213</guid>
		<description>[...] specific gravity: 1.095 - 1.100 (read this article about Using A Hydrometer for more [...]</description>
		<content:encoded><![CDATA[<p>[...] specific gravity: 1.095 - 1.100 (read this article about Using A Hydrometer for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
